Ship It · Course app
Toolshed
At least 13,861 authored lines · 4 PRs merged in the last 7 days. Code-quality findings stay private.
Shipping consistency
3active days
0.0% vs previous period
Show daily values
| Date (UTC) | Value |
|---|---|
| 2026-10-23 | 0 |
| 2026-10-24 | 1 |
| 2026-10-25 | 0 |
| 2026-10-26 | 0 |
| 2026-10-27 | 1 |
| 2026-10-28 | 0 |
| 2026-10-29 | 1 |
Days with authored-source commits. More lines do not earn a higher rank.
Last sync 30 Oct 2026, 12:49 UTC
Microsoft Clarity
10sessions / 24h
Show daily values
| Date (UTC) | Value |
|---|---|
| 2026-10-24 | No reading |
| 2026-10-25 | No reading |
| 2026-10-26 | No reading |
| 2026-10-27 | 7 |
| 2026-10-28 | No reading |
| 2026-10-29 | 15 |
| 2026-10-30 | 10 |
Each point is one saved 24-hour reading. Gaps mean no reading. Rank uses the latest reading; overlapping readings are never added together.
Last sync 30 Oct 2026, 10:11 UTC
Google Search clicks
0clicks
Show daily values
| Date (Search Console (PT)) | Value |
|---|---|
| 2026-10-19 | 0 |
| 2026-10-20 | 0 |
| 2026-10-21 | 0 |
| 2026-10-22 | 0 |
| 2026-10-23 | 0 |
| 2026-10-24 | 0 |
| 2026-10-25 | 0 |
Settled Search Console dates (Pacific Time), ending four days behind today. Search Console is not real time.
Last sync 30 Oct 2026, 12:48 UTC
Net revenue
$7.27net revenue
Show daily values
| Date (UTC) | Value |
|---|---|
| 2026-10-23 | $0 |
| 2026-10-24 | $0 |
| 2026-10-25 | $0 |
| 2026-10-26 | $0 |
| 2026-10-27 | $0 |
| 2026-10-28 | $7.27 |
| 2026-10-29 | $0 |
Payments minus refunds and chargebacks, excluding test data. Fees are not deducted; this is not profit.
Last sync 30 Oct 2026, 12:56 UTC
PostHog · optional
—page views
No readings for this period yet.
Page views from your app’s domain. Kept separate from Clarity to avoid counting the same visit twice.
No eligible connected-source data yet.