Ship It · Course app
Bad Alibi
At least 10,354 authored lines · 18 PRs merged in the last 7 days. Code-quality findings stay private.
Shipping consistency
4active days
+33.3% vs previous period
Show daily values
| Date (UTC) | Value |
|---|---|
| 2026-10-23 | 0 |
| 2026-10-24 | 1 |
| 2026-10-25 | 0 |
| 2026-10-26 | 0 |
| 2026-10-27 | 1 |
| 2026-10-28 | 1 |
| 2026-10-29 | 1 |
Days with authored-source commits. More lines do not earn a higher rank.
Last sync 30 Oct 2026, 11:37 UTC
Microsoft Clarity
19sessions / 24h
Show daily values
| Date (UTC) | Value |
|---|---|
| 2026-10-24 | 2 |
| 2026-10-25 | 1 |
| 2026-10-26 | 1 |
| 2026-10-27 | 3 |
| 2026-10-28 | No reading |
| 2026-10-29 | 19 |
| 2026-10-30 | 19 |
Each point is one saved 24-hour reading. Gaps mean no reading. Rank uses the latest reading; overlapping readings are never added together.
Last sync 30 Oct 2026, 09:57 UTC
Google Search clicks
0clicks
Show daily values
| Date (Search Console (PT)) | Value |
|---|---|
| 2026-10-19 | 0 |
| 2026-10-20 | 0 |
| 2026-10-21 | 0 |
| 2026-10-22 | 0 |
| 2026-10-23 | 0 |
| 2026-10-24 | 0 |
| 2026-10-25 | 0 |
Settled Search Console dates (Pacific Time), ending four days behind today. Search Console is not real time.
Last sync 30 Oct 2026, 11:37 UTC
Net revenue
$0.52net revenue
Show daily values
| Date (UTC) | Value |
|---|---|
| 2026-10-23 | $0 |
| 2026-10-24 | $0 |
| 2026-10-25 | $0 |
| 2026-10-26 | $0 |
| 2026-10-27 | $0 |
| 2026-10-28 | $0.52 |
| 2026-10-29 | $0 |
Payments minus refunds and chargebacks, excluding test data. Fees are not deducted; this is not profit.
Last sync 30 Oct 2026, 11:45 UTC
PostHog · optional
142page views
Show daily values
| Date (UTC) | Value |
|---|---|
| 2026-10-23 | 0 |
| 2026-10-24 | 0 |
| 2026-10-25 | 0 |
| 2026-10-26 | 0 |
| 2026-10-27 | 27 |
| 2026-10-28 | 70 |
| 2026-10-29 | 45 |
Page views from your app’s domain. Kept separate from Clarity to avoid counting the same visit twice.
Last sync 30 Oct 2026, 11:52 UTC